| 
  
    |  |  
    | TIPPERARY :
 Kevin McManus Bookmaker Grimes Hurdle (Grade 3) Class 1 
 | Good to Yielding | 3m 54.2s |  |  | 
| Tipo:  Hurdle Grade 3 Class 1 | Premio: € 69.999 | Distanza: 3520 (2m) | Età: 4yo plus |  | Quote: Vinc.: 5.8  Pz: 1.9 1.2 4.2  Acc.: 10.6  / Exa 132.9 |  
  | Distacchi:2 - 2 - 6 1/2 - 3/4 - 3 3/4 - 3/4 - 3 1/4 - 10 - 1 - sh - sh - 2 - 3 1/2 - 2 1/2 |  |  Guida  Grafico |  | 
  | | Num | Cavallo (stecc.) | Età | Peso | Fantino | Allenatore | Ratingufficiale
 | VF(Forma)
 | POSS | Arrivo | Quota | 
|---|
 
| 1 | ARAMON (0) | 2018 | 12-0 (76,4) | P Townend | W P Mullins | 153 | 153 | 129,1 | 1° | 7/2 |  
| 2 | CHOSEN MATE (0) | 2018 | 11-12 (75,5) | D N Russell | G Elliott | 143 | 143 | 123,5 | 13° | 8/1 |  
| 3 | DAVIDS CHARM (0) | 2016 | 11-10 (74,5) | P T Enright | J J Walsh | 150 | 150 | 120,1 | 9° | 9/1 |  
| 4 | TURNPIKE TRIP (0) | 2019 | 11-10 (74,5) | K J Brouder | C Byrnes | 143 | 143 | 105,2 | 10° | 11/1 |  
| 5 | A WAVE OF THE SEA (0) | 2021 | 11-7 (73,2) | M P Walsh | J P O'Brien | 138 | 138 | 109,5 | 12° | 16/1 |  
| 6 | RAZOUL (0) | 2020 | 11-7 (73,2) | D Meyler | R P Cody | 132 | 132 | 72,4 | 7° | 40/1 |  
| 7 | EARLY DOORS (0) | 2018 | 11-3 (71,4) | J J Slevin | J P O'Brien | 144 | 144 | 101,5 | 11° | 11/1 |  
| 8 | HEARTS ARE TRUMPS (0) | 2018 | 11-3 (71,4) | N P Madden | D McDonogh | 137 | 137 | 72,2 | 14° | 40/1 |  
| 9 | MENGLI KHAN (0) | 2018 | 11-3 (71,4) | L P Dempsey | G Elliott | 142 | 142 | 84,3 | NR | 77/1 |  
| 10 | ORNUA (0) | 2016 | 11-3 (71,4) | D Robinson | H De Bromhead | 138 | 138 | 107,8 | 8° | 16/1 |  
| 11 | PETIT MOUCHOIR (0) | 2016 | 11-3 (71,4) | Rachael Blackmore | H De Bromhead | 157 | 157 | 132,7 | 2° | 7/4 |  
| 12 | PLINTH (0) | 2015 | 11-3 (71,4) | J S McGarvey | E Bolger | 126 | 126 | 97,1 | 6° | 50/1 |  
| 13 | STRATUM (0) | 2018 | 11-3 (71,4) | D J Mullins | W P Mullins | 144 | 144 | 72 | NR | 77/1 |  
| 14 | WONDER LAISH (0) | 2017 | 11-3 (71,4) | R M Power | C Byrnes | 144 | 144 | 116 | 3° | 10/1 |  
| 15 | YANWORTH (0) | 2015 | 11-3 (71,4) | D J O'Keeffe | E Bolger | 149 | 149 | 94,9 | 5° | 50/1 |  
| 16 | EFFERNOCK FIZZ (0) | 2020 | 11-3 (71,4) | Reserve 1 | Miss Brown | 123 | 123 | 93,1 | 4° | 66/1 |  
| 17 | JAIME SOMMERS (0) | 2017 | 10-10 (68,2) | Reserve 2 | M J Bowe | 118 | 118 | 79,3 | NR | 77/1 |  
| 18 | UTAH (0) | 2019 | 11-3 (71,4) | Reserve 3 | J J Lambe | 0 | 0 | 89,7 | NR | 77/1 | 
 |  |  | 
 Un grafico vale 10 alla quarta parole  
 | 
 |