| 
  
    |  |  
    | NOTTINGHAM :
 Carling Customer Maiden Stakes (Div 1) Class 5 
 | Firm (Good to Firm in places) | 1m 44.29s |  |  | 
| Tipo:  Maiden Div 1 Class 5 | Premio: € 5.902 | Distanza: 1828 (1m 75y) | Età: 3yo plus |  | Quote: Vinc.: 1.4 Pz: 1.1 1.9 1.4 Acc.: 10.3 / Exa 27.9 ( IT V. 1,95 P. 1,02-1,02-1,15 A. 5,95 T. 18,06 ) |  
  | Distacchi:2 1/4 - 2 1/4 - 1 1/4 - 4 - 1 1/4 - 14 - 1/2 - nse |  |  Guida  Grafico |  | 
  | | Num | Cavallo (stecc.) | Età | Peso | Fantino | Allenatore | Ratingufficiale
 | VF(Forma)
 | POSS | Arrivo | Quota | 
|---|
 
| 1 | EXCEL MATE (8) | 2021 | 9-9 (61,4) | Kevin Lundie | S R Bowring | 0 | 0 | 87,5 | 7° | 57,02 |  
| 2 | AJDDARR (9) | 2022 | 9-3 (58,6) | P Mulrennan | Owen Burrows | 0 | 0 | 115,1 | 3° | 6,5 |  
| 3 | CHARLIE DOVE (10) | 2022 | 9-3 (58,6) | D Nolan | Kevin Frost | 0 | 0 | 74,5 | 8° | 46,41 |  
| 4 | COMPASS POINT (7) | 2022 | 9-3 (58,6) | T Eaves | R Brisland | 0 | 0 | 79,4 | 4° | 99,78 |  
| 5 | KIRKSTALL SPIRIT (4) | 2022 | 9-3 (58,6) | R Winston | D Kubler | 0 | 0 | 104,9 | 6° | 19,18 |  
| 6 | MIDNIGHT MEETING (5) | 2022 | 9-3 (58,6) | George Wood | S bin Suroor | 0 | 0 | 121,4 | 5° | 2,36 |  
| 7 | ZAIN CITY (3) | 2022 | 9-3 (58,6) | S De Sousa | M R Channon | 78 | 78 | 125,5 | 1° | 1,95 |  
| 8 | CATLIN (2) | 2022 | 8-12 (56,4) | Cam Hardie | N Kent | 0 | 0 | 90,4 | NR | 51 |  
| 9 | JUNDERSTAND (6) | 2022 | 8-12 (56,4) | M Harley | A King | 0 | 0 | 116,8 | 2° | 6,97 |  
| 10 | YAA MOUS (1) | 2022 | 8-12 (56,4) | Fran Berry | M Murphy | 0 | 0 | 84,7 | NR | 51 | 
 |  |  | 
 Un grafico vale 10 alla quarta parole  
 | 
 |