| 
  
    |  |  
    | WOODBINE :
 Race 1 - TROT 
 | Fast | 4m 28.9s |  |  | 
| Tipo:  TROT | Premio: € 41.000 | Distanza: 2944 (1m) | Età: 6yo only |  | Quote: Vinc.:  Pz:  Acc.:  / Exa |  
  | Distacchi: |  |  Guida  Grafico |  | 
  | | Num | Cavallo (stecc.) | Età | Peso | Fantino | Allenatore | Ratingufficiale
 | VF(Forma)
 | POSS | Arrivo | Quota | 
|---|
 
| 1 | PAINTED BY MATISSE (1) | 2021 | 11-9 (74,1) | Austin Sorrie | William Megens | 0 | 0 | 92,3 | 0° | 15/1 |  
| 2 | CAPTAIN WANIA (2) | 2022 | 14-9 (93,2) | Trevor Henry | Shannon Henry | 0 | 0 | 90,1 | 0° | 10/1 |  
| 3 | CONVOY HALL (3) | 2022 | 11-6 (72,7) | Sylvain Filion | Robert Mcintosh | 0 | 0 | 113 | 1° | 5/2 |  
| 4 | HP MUSICAL ALARM (4) | 2022 | 10-12 (69,1) | Mario Baillargeon | Benoit Baillargeon | 0 | 0 | 93,8 | 0° | 15/1 |  
| 5 | HALLIE INTHECLOUDS (5) | 2022 | 12-2 (77,3) | Tyler Borth | Dominic Gladu | 0 | 0 | 101,5 | 0° | 6/1 |  
| 6 | CALLIXTUS HANOVER (6) | 2022 | 11-13 (75,9) | James Macdonald | David Menary | 0 | 0 | 109,5 | 4° | 3/1 |  
| 7 | QUICK FIX (7) | 2020 | 10-0 (63,6) | Louis-philippe Roy | Kevin Bodz | 0 | 0 | 98,2 | 0° | 8/1 |  
| 8 | DANCING DOVER (8) | 2022 | 10-10 (68,2) | Jonathan Drury | Jesse Yoder | 0 | 0 | 106,4 | 3° | 5/1 |  
| 9 | LOOKS LIKE AMUSCLE (9) | 2022 | 12-11 (81,4) | Phillippe Hudon | Alan Fair | 0 | 0 | 86,9 | 0° | 10/1 |  
| 10 | JONNY BOOTS (10) | 2021 | 9-9 (61,4) | Brett Macdonald | Ronald Macdonald | 0 | 0 | 107,8 | 2° | 9/2 | 
 |  |  | 
 Un grafico vale 10 alla quarta parole  
 | 
 |