Pronostici trotto GALOPPO ESTERO - Pronostici



ASCOT
AYR
CHANTILLY
CHARLES TOWN
Galoppo italiano
DOWN ROYAL
GOODWOOD
LIMERICK
MARKET RASEN
 
NEWMARKET
REDCAR
WOODBINE
   
 ASCOT :  Albany Stakes (Fillies' Group 3) Class 1
Good to Firm 1m 13.12s
1
15:30
 Tipo:  Group 3 Class 1 Fem.  Premio: € 122.963  Distanza: 1320 (6f)  Età: f.2yo only
 Quote: Vinc.: 8.1 Pz: 2.2 1.15 1.85 3.75 Acc.: 24.3 / Exa 182.9
 Distacchi:1 - 1 - 1 - 1/2 - 3 - nk - 1/2 - 1 - 1/2 - hd - 3/4 - nk - hd - nk - nk - 1 1/4 - 3/4 - hd - nk - nk - 1 - nk - 1 - 1 - 3/4
 Guida  Grafico
Num
Cavallo (stecc.)
Età
Peso
Fantino
Allenatore
Rating
ufficiale
VF
(Forma)
POSS
Arrivo
Quota
1 ACCLAMATION STAR (5) 2024 9-2 (58,2) Oisin Murphy James Owen 0 0 111,510° 20/1
2 BATED BENEVOLENCE (20) 2024 9-2 (58,2) Marco Ghiani M Botti 0 0 99,516° 33/1
3 BLUE SIGN (12) 2024 9-2 (58,2) K Stott I Mohammed & J Santos 0 0 78,117° 100/1
4 CRAZY CUBANA (6) 2024 9-2 (58,2) K Shoemark E Walker 0 0 9719° 50/1
5 DARK ISSUE (7) 2024 9-2 (58,2) P J Dobbs R Hannon 0 0 116,6 14/1
6 DEE'S FUNNY GIRL (10) 2024 9-2 (58,2) Dylan Browne McMonagle Michael Keady 0 0 78,5 66/1
7 DESERT SANDS (24) 2024 9-2 (58,2) H Crouch I Mohammed & J Santos 0 0 77,712° 100/1
8 DUBAI CHARM (21) 2024 9-2 (58,2) N Callan R Hughes 0 0 77,320° 100/1
9 GLAMORIZE (22) 2024 9-2 (58,2) M Barzalona George Scott 0 0 85,313° 50/1
10 HIDDEN GIFT (19) 2024 9-2 (58,2) James McDonald R A Fahey 0 0 107,3 25/1
11 JOLIVETTE (9) 2024 9-2 (58,2) Colin Keane A M Balding 0 0 122,8 10/1
12 KING'S PRIZE (13) 2024 9-2 (58,2) Rossa Ryan R M Beckett 0 0 120,922° 14/1
13 KOCHELLA (2) 2024 9-2 (58,2) S De Sousa Henry Dwyer 0 0 77,925° 100/1
14 LIBERTANGO (3) 2024 9-2 (58,2) Billy Loughnane G Boughey 0 0 125,1 8/1
15 LIGHT OF DAWN (23) 2024 9-2 (58,2) James Doyle K R Burke 0 0 127,2 7/1
16 LOVE IS (11) 2024 9-2 (58,2) Finley Marsh R Hughes 0 0 103,214° 33/1
17 MAGNESIUM (16) 2024 9-2 (58,2) Ray Dawson J Butler 0 0 77,518° 100/1
18 RON'S ANGEL (18) 2024 9-2 (58,2) L Morris J Butler 0 0 78,824° 66/1
19 ROXELINA (25) 2024 9-2 (58,2) C Lee K P De Foy 0 0 90,911° 50/1
20 SILENT BEAUTY (8) 2024 9-2 (58,2) D Egan K P De Foy 0 0 133,423° 11/2
21 SUN GODDESS (17) 2024 9-2 (58,2) R L Moore A P O'Brien 0 0 138,2 11/10
22 TALL TREES (4) 2024 9-2 (58,2) Charles Bishop B J Meehan 0 0 78,3 66/1
23 TOPAZ (15) 2024 9-2 (58,2) Tom Marquand J Channon 0 0 114,615° 20/1
24 VALENTINA BELLA (1) 2024 9-2 (58,2) C Soumillon M Brasme 0 0 105,5 20/1
25 WHAT A GIRL WANTS (14) 2024 9-2 (58,2) Rowan Scott K P De Foy 0 0 77,121° 50/1
Un grafico vale 10 alla quarta parole 

www.agarymathematics.net - www.agary.net - © 2000-2026 - PCEUROWEB
PCEUROWEB di Pantoli Carlo - Via Fonte S. Flaviano, 6 - 64021 GIULIANOVA SPIAGGIA(TE)
P.IVA 01475290670 C.C.I.A.A. Teramo - R.E.A. 127418 - Reg. Imp.40291

Il sito di AgaryMathematics è in rete dal 03/07/2000
Data powered by Oddspedia