| 
  
    |  |  
    | NEWBURY :
 Be Wiser Insurance Novice Stakes (Plus 10) Class 4 
 | Good to Firm (Good in places) | 1m 22.19s |  |  | 
| Tipo:  Novice Class 4 | Premio: € 7.279 | Distanza: 1420 (6f 110y) | Età: 2yo only |  | Quote: Vinc.: 17.8 Pz: 4.7 2.5 5.8 Acc.: 165.1 / Exa 1911.8 |  
  | Distacchi:1 - 1 - 1 1/4 - nk - nk - nk - 3/4 - nk - nse - sh - nk - 3/4 - 1/2 - 4 - 1 1/2 - 2 |  |  Guida  Grafico |  | 
  | | Num | Cavallo (stecc.) | Età | Peso | Fantino | Allenatore | Ratingufficiale
 | VF(Forma)
 | POSS | Arrivo | Quota | 
|---|
 
| 1 | ALMURR (12) | 2023 | 9-2 (58,2) | Andrea Atzeni | B J Meehan | 0 | 0 | 116,7 | 2° | 11/2 |  
| 2 | AZETS (1) | 2023 | 9-2 (58,2) | P J Dobbs | Mrs A J Perrett | 0 | 0 | 101,9 | 16° | 16/1 |  
| 3 | CONFIDING (2) | 2023 | 9-2 (58,2) | Callum Shepherd | M Meade | 0 | 0 | 100,3 | 1° | 14/1 |  
| 4 | DAAFR (3) | 2023 | 9-2 (58,2) | Jim Crowley | J H M Gosden | 0 | 0 | 118,1 | 7° | 5/1 |  
| 5 | DRUMNADROCHIT (15) | 2023 | 9-2 (58,2) | David Probert | C Hills | 0 | 0 | 86,1 | 14° | 25/1 |  
| 6 | FORSETI (4) | 2023 | 9-2 (58,2) | Oisin Murphy | A M Balding | 0 | 0 | 85,9 | 4° | 25/1 |  
| 7 | GLORIOUS LOVER (11) | 2023 | 9-2 (58,2) | G Mosse | Ed Walker | 0 | 0 | 85,7 | 3° | 22/1 |  
| 8 | MANTON WARRIOR (9) | 2023 | 9-2 (58,2) | Harry Bentley | B J Meehan | 0 | 0 | 94 | 11° | 22/1 |  
| 9 | MASTER BREWER (13) | 2023 | 9-2 (58,2) | J P Spencer | M L W Bell | 0 | 0 | 90,6 | 8° | 25/1 |  
| 10 | MR SPIRIT (14) | 2023 | 9-2 (58,2) | R Havlin | C Hills | 0 | 0 | 86,3 | 12° | 18/1 |  
| 11 | MULTAMIS (10) | 2023 | 9-2 (58,2) | Kieran Shoemark | Owen Burrows | 0 | 0 | 107,1 | 10° | 11/1 |  
| 12 | NATHLESS (5) | 2023 | 9-2 (58,2) | James Doyle | H Palmer | 0 | 0 | 111,3 | 13° | 9/1 |  
| 13 | NEVERLAND ROCK (7) | 2023 | 9-2 (58,2) | S M Levey | R Hannon | 0 | 0 | 114,3 | 5° | 7/1 |  
| 14 | WISE COUNSEL (16) | 2023 | 9-2 (58,2) | A Kirby | C G Cox | 0 | 0 | 121,9 | 6° | 9/2 |  
| 15 | LIBERTY DIVA (6) | 2023 | 8-11 (55,9) | Nicola Currie | M D I Usher | 0 | 0 | 82,2 | 15° | 200/1 |  
| 16 | STAR TERMS (8) | 2023 | 8-11 (55,9) | Tom Marquand | R Hannon | 0 | 0 | 97,8 | 9° | 14/1 | 
 |  |  | 
 Un grafico vale 10 alla quarta parole  
 | 
 |