Pronostici trotto GALOPPO ESTERO - Pronostici



CARLISLE
DONCASTER
KEMPTON
LAYTOWN
Galoppo italiano
LISTOWEL
UTTOXETER
    
 UTTOXETER :  carpetgallop.co.uk Equestrian Surfaces Handicap Hurdle Class 4
Good (Good to Firm in Places) 5m 53.1s
1
13:05
 Tipo:  Hand. Hurdle Class 4  Premio: € 7.179  Distanza: 5124 (2m 7f 70y)  Età: 4yo plus
 Quote: Vinc.: 5.0 Pz: 2.8 1.6 24.1 Acc.: 42.2 / Exa 871.7
 Distacchi:8 - 8 - 2 - 2 1/2 - 7 - nse - nk - 17 - 42
 Guida  Grafico
Num
Cavallo (stecc.)
Età
Peso
Fantino
Allenatore
Rating
ufficiale
VF
(Forma)
POSS
Arrivo
Quota
1 MEAD VALE (0) 2019 12-0 (76,4) Tom Buckley N J Hawke 112 112 102,9BR 14/1
2 FARMER BOY (0) 2019 11-12 (75,5) Mr Kieren Buckley N J Hawke 110 110 95,5 9/1
3 HIS DREAM (0) 2019 11-12 (75,5) R P McLernon Jonjo O'Neill 110 110 98,9PU 9/1
4 POLISHED ROCK (0) 2016 11-10 (74,5) Luca Morgan J Farrelly 108 108 101,3PU 9/1
5 IT'S FOR ALAN (0) 2019 11-9 (74,1) Page Fuller Miss J S Davis 107 107 115,9 5/1
6 SINAKAR (0) 2017 11-7 (73,2) Richard Patrick Kerry Lee 105 105 114,2 6/1
7 NORWEGIAN WOODS (0) 2019 11-5 (72,3) Alan Johns Tim Vaughan 103 103 106,8 9/1
8 COTTONVALE (0) 2017 11-3 (71,4) Jack Tudor Christian Williams 101 101 112,5FE 7/1
9 WEST TO CROSSGALES (0) 2017 11-1 (70,5) R Johnson C T Pogson 99 99 119,6PU 4/1
10 CRINDLE CARR (0) 2020 10-13 (69,5) Mr A Anderson Sean Conway 97 97 85,2PU 22/1
11 EDDY (0) 2015 10-8 (67,3) Sean Houlihan Mrs S Gardner 92 92 110,3 8/1
12 OUR NEST EGG (0) 2019 10-6 (66,4) T J O'Brien P Henderson 90 90 85,4 25/1
13 IT'S BUSTER (0) 2017 10-5 (65,9) Edward Austin A Forbes 89 89 78,7 40/1
14 REALTA DAWN (0) 2018 10-0 (63,6) Adam Wedge Christian Williams 81 81 90,7 20/1
15 JONJOELA (0) 2017 10-0 (63,6) Graham Carson A Carson 64 64 82,1 33/1
Un grafico vale 10 alla quarta parole 

www.agarymathematics.net - www.agary.net - © 2000-2025 - PCEUROWEB
PCEUROWEB di Pantoli Carlo - Via Fonte S. Flaviano, 6 - 64021 GIULIANOVA SPIAGGIA(TE)
P.IVA 01475290670 C.C.I.A.A. Teramo - R.E.A. 127418 - Reg. Imp.40291

Il sito di AgaryMathematics è in rete dal 03/07/2000
Data powered by Oddspedia