| 
  
    |  |  
    | STRATFORD :
 Lengthen The Odds With BetVictor Juvenile Hurdle Class 3 
 | Good to Soft | 4m 36.1s |  |  | 
| Tipo:  Hurdle Class 3 | Premio: € 11.138 | Distanza: 4095 (2m 2f 148y) | Età: 4yo only |  | Quote: Vinc.: 23.0 Pz: 3.5 1.2 1.02 Acc.: 105.7 / Exa 212.6 |  
  | Distacchi:4 1/2 - 4 1/2 - 15 - sh - hd - 11 - 14 - 4 1/2 - 21 - 78 |  |  Guida  Grafico |  | 
  | | Num | Cavallo (stecc.) | Età | Peso | Fantino | Allenatore | Ratingufficiale
 | VF(Forma)
 | POSS | Arrivo | Quota | 
|---|
 
| 1 | LEVER DU SOLEIL (0) | 2021 | 11-4 (71,8) | James Bowen | G P Cromwell | 123 | 123 | 121,6 | 2° | 5/2 |  
| 2 | BARNAY (0) | 2021 | 10-12 (69,1) | B S Hughes | Clare Ellam | 108 | 108 | 90,2 | PU | 50/1 |  
| 3 | FAVORI DE SIVOLA (0) | 2021 | 10-12 (69,1) | Lizzie Kelly | Nick Williams | 0 | 0 | 108,6 | 4° | 16/1 |  
| 4 | FLERE IMSAHO (0) | 2021 | 10-12 (69,1) | Sean Bowen | Miss R Curtis | 0 | 0 | 93,1 | PU | 50/1 |  
| 5 | HONORABLE (0) | 2021 | 10-12 (69,1) | Harry Skelton | G L Moore | 119 | 119 | 116,3 | 5° | 10/1 |  
| 6 | LUCKY'S DREAM (0) | 2021 | 10-12 (69,1) | T Scudamore | Ian Williams | 0 | 0 | 104,7 | 7° | 25/1 |  
| 7 | NOBLE SAFFRON (0) | 2021 | 10-12 (69,1) | T J Phelan | D G Bridgwater | 0 | 0 | 87,1 | 10° | 150/1 |  
| 8 | NO CRUISE YET (0) | 2021 | 10-12 (69,1) | David England | Oliver Greenall | 0 | 0 | 84,2 | 6° | 200/1 |  
| 9 | PHOENICIAN STAR (0) | 2021 | 10-12 (69,1) | Connor Brace | F O'Brien | 0 | 0 | 112,4 | 1° | 14/1 |  
| 10 | RED FORCE ONE (0) | 2021 | 10-12 (69,1) | H Cobden | P F Nicholls | 0 | 0 | 125,5 | 3° | 1/2 |  
| 11 | HOMING STAR (0) | 2021 | 10-5 (65,9) | Miss L M Pinchin | G McPherson | 0 | 0 | 81,1 | 9° | 150/1 |  
| 12 | RAFFLES SURPRISE (0) | 2021 | 10-5 (65,9) | J Nailor | Robert Bevis | 0 | 0 | 75 | 8° | 40/1 | 
 |  |  | 
 Un grafico vale 10 alla quarta parole  
 | 
 |